The British & Irish Lions are running at an 82% success rate in their goalkicking to date on tour with Owen Farrell just ahead of Leigh Halfpenny with a strike rate of 95%. The England outside half has missed with only one shot in 19 attempts, while Welsh full back Halfpenny’s two misses in 29 kicks has given him a mere 93% success.
v Barbarians | Pts | Rate | |||||||||||
Farrell | P | PX | P | C | C | P | C | 15 | 6/7 | ||||
Sexton | C | CX | CX | C | CX | 4 | 2/5 | ||||||
v Western Force | |||||||||||||
Halfpenny | P | C | C | P | C | C | C | C | C | C | C | 24 | 11/11 |
v Queensland Reds | |||||||||||||
Farrell | P | P | C | P | P | P | 17 | 6/6 | |||||
v Combined Country XV | |||||||||||||
Hogg | C | C | CX | C | C | CX | 8 | 4/6 | |||||
Halfpenny | CX | C | C | C | 6 | 3/4 | |||||||
v Waratahs | |||||||||||||
Halfpenny | P | C | P | P | C | C | P | C | 20 | 8/8 | |||
Farrell | C | 2 | 1/1 | ||||||||||
v Brumbies | |||||||||||||
Hogg | PX | P | P | PX | 6 | 2/4 | |||||||
Farrell | P | P | 6 | 2/2 | |||||||||
v Australia | |||||||||||||
Halfpenny | P | C | P | PX | C | P | 6 | 5/6 | |||||
v Melbourne Rebels | |||||||||||||
Farrell | C | C | C | 6 | 3/3 | ||||||||
Hogg | C | C | 4 | 2/2 |
The Lions have been able to convert 28 of their 34 tries to date at an 82% succes arte, while they have hit the mark with 17 of the 21 penalty shots they have taken at 81%. Overall that makes it an 82% success with all kicks at goal with 45 out of 55 successes.
Leigh Halfpenny, who has also scored three tries, leads the way with 78 points on tour, while Alex Cuthbert, who scored one of the Lions' two tries in the 23-21 first Test triumph in Brisbane last weekend, is the leading try scorer with four to date.
Player | Points | Tries | Cons | Pens |
Leigh Halfpenny | 78 | 3 | 18 | 9 |
Owen Farrell | 51 | 1 | 8 | 10 |
Stuart Hogg | 23 | 1 | 6 | 2 |
Alex Cuthbert | 20 | 4 | ||
Brian O'Driscoll | 15 | 3 | ||
George North | 15 | 3 | ||
Jonathan Davies | 15 | 3 |