Recognising every Lion
In 2014, the Lions Trust met with the desire to bring all players together somehow, to create something to unite them, connecting the generations and providing recognition of each player’s contribution to the heritage of the Lions.
In the years that followed, the Trust began a very special project to bestow upon each Lion an official number, signifying the order they first crossed the whitewash in the famous red jersey, alongside a unique embroidered cap. Each cap is a one-off, hand stitched and bears the unique playing number awarded only to players who have played competitively, wearing the Lions jersey. Only one has been, and will ever be, produced with each Lions number.
In 2017 we began the process of tracking down each and every Lion and presenting them with their Lions number and cap. Watch this short video filmed in 2018 featuring Tom Grace (former chairman), Ronnie Dawson and Sam Warburton to find out more…
Lions Hunt: do you know a Lion?
We have currently capped 411 living Lions and presented caps to 87 family members of Lions who are sadly no longer with us, dating back to the very first Tour in 1888. Among them was the cap of Lion #5 Harry Eagles, which was presented to great-grandson Mark Jones last year. In this video Mark explains the process of claiming the cap, and how much it means to the family.
If you know of a living Lion that has not been capped please email trust@lionsrugby.com to get in touch. If you are a relative of a Lion and would like to claim the commemorative cap for your family, please read on for how to make a claim. In time, we hope to find a rightful home for the caps of all 835 Lions, so that they may be treasured and passed on through the generations.
Apply to claim a Lions cap
To claim a Lion as part of one’s family is something to make present and future generations justifiably proud and we welcome hearing from our Lions relatives. Recognising past Lions is an honour and privilege we take extremely seriously. We are committed to ensuring that recognition is awarded to the closest, genuine relatives of past players. To this end, we ask all applicants, who are not immediate family, to provide evidence of their relationship. If you have a Lion in your family and would like to claim their Lions cap, please download the next of kin verification checklist for details of the evidence required to support your claim.
Please forward your letter of application and accompanying documents to:
The 1888 Club
The British & Irish Lions
1st Floor
Simmonscourt House
Simmonscourt Road
Ballsbridge
Dublin 4
Ireland
Once we have verified your relationship we will be delighted to deliver the commemorative cap to treasure within your family. If you have any queries, please get in touch with the Lions Trust: trust@lionsrugby.com
On behalf of the entire Lions family, we extend our thanks to all those seeking to continue to cherish the memory of the Lions.
Our Uncapped Lions
Lions No. |
Full Name |
1 | Jack Anderton |
2 | Tom Banks |
3 | Walter Bumby |
4 | Robert Burnet |
6 | Tommy Haslam |
8 | Alexander James Laing |
11 | Robert Seddon |
12 | Henry Speakman |
13 | Andrew Stoddart |
14 | William Thomas |
15 | Samuel Williams |
16 | Arthur Paul |
17 | Angus Stuart |
18 | William Burnet |
19 | Alfred Penketh |
20 | Herbert Brooks |
21 | John Smith |
22 | David Macswaine |
23 | Thomas Bryce |
24 | Deacon Wadsworth |
25 | Jack Clowes |
Lions No. |
Full Name |
26 | Randolph Aston |
27 | William Bromet |
28 | Paul Clauss |
29 | John Gould |
30 | Johnny Hammond |
31 | Philip Hancock |
32 | William Maclagan |
33 | Robert Macmillan |
34 | William Mitchell |
35 | Arthur Rotherham |
36 | Clement Simpson |
37 | Robert Thompson |
38 | William Thorman |
39 | Thomas Whittaker |
40 | William Wotherspoon |
41 | Edward Bromet |
42 | Howard Marshall |
43 | Edwin Mayfield |
44 | Walter Jackson |
45 | Bertwine Roscoe |
46 | Aubone Surtees |
Lions No. |
Full Name |
47 | Sydney Bell |
48 | Cecil Boyd |
49 | Lawrence Bulger |
51 | Walter Carey |
53 | Thomas Crean |
54 | Robert Johnston |
55 | Osbert Mackie |
57 | Co Robinson |
59 | Alexander Todd |
61 | Arthur Meares |
62 | William Mortimer |
63 | Matthew Mullineux |
64 | Reginald Mullins |
65 | George Lee |
Lions No. |
Full Name |
66 | Charles Adamson |
68 | Frederick Belson |
70 | Gerald Doran |
71 | George Gibson |
72 | Hugh Gray |
73 | John Jarman |
74 | Arthur Martelli |
75 | Thomas Mcgown |
76 | Erith Nicholls |
77 | Frank Stout |
78 | Charles Thompson |
79 | Alec Timms |
80 | George Cookson |
81 | John Francomb |
82 | Guy Evers |
83 | William Judkins |
84 | Elliot Nicholson |
Lions No. |
Full Name |
86 | David Bedell – Sivrigh |
87 | Gilbert Collett |
88 | Ian Davidson |
89 | Thomas Gibson |
90 | John Gillespie |
91 | Edward Harrison |
92 | Alfred Hind |
93 | Mark Morrison |
94 | Robert Neill |
95 | William Scott |
96 | Reginald Skrimshire |
97 | Alfred Tedford |
100 | Edward Walker |
101 | William Cave |
102 | Patrick Hancock |
103 | Louis Greig |
104 | Robertson Smyth |
105 | James Hosack |
Lions No. |
Full Name |
107 | Percy Bush |
108 | Sydney Crowther |
109 | Reginald Edwards |
110 | Rhys Gabe |
111 | Arthur Harding |
112 | Frank Hulme |
114 | Edward Morgan |
115 | Arthur O’brien |
116 | Stuart Saunders |
117 | Christopher Stanger-Leathes |
118 | David Trail |
119 | Patrick Mcevedy |
120 | Charles Patterson |
121 | John Sharland |
122 | Thomas Vile |
123 | Denys Dobson |
124 | William Jowett |
125 | Ronald Rogers |
126 | John Fisher |
127 | Burnett Massey |
Lions No. |
Full Name |
129 | Robert Dibble |
130 | Reginald Gibbs |
131 | Edward Jackett |
133 | Gerald Kyrke |
134 | Herbert Laxon |
135 | Edgar Morgan |
136 | William Oldham |
137 | John Ritson |
139 | John Frederick Williams |
140 | John Lewis Williams |
142 | John Dyke |
143 | Herbert Archer |
144 | Frederick Chapman |
145 | Rowland Griffiths |
146 | Frederick Jackson |
147 | Henry Vassall |
148 | Gerald Williams |
149 | Guy Hind |
150 | James Jones |
151 | William Morgan |
152 | Leonard Thomas |
153 | Robert Green |
Lions No. |
Full Name |
154 | John Ashby |
155 | Barrie Bennetts |
156 | Percy Diggle |
157 | Edward Fuller |
159 | Anthony Henniker-Gotley |
160 | Ernest Holmwood |
161 | Walter Huntingford |
162 | Harold Monks |
163 | Alexander Palmer |
164 | John Raphael |
165 | Whalley Stranach |
166 | Peter Strang |
167 | Martin Tweed |
168 | Horace Ward |
169 | William Fraser |
170 | Stanley Smith |
171 | Henry Fraser |
172 | Robert Waddell |
173 | Henry Whitehead |
Lions No. |
Full Name |
174 | Albert Baker |
175 | George Isherwood |
176 | Henry Jarman |
177 | Arthur Mcclinton |
178 | Maurice Neale |
179 | Charles Pillman |
180 | Oliver Piper |
181 | William Robertson |
182 | Dyne Smith |
183 | Thomas Smyth |
184 | John Spoors |
185 | Robert Stevenson |
186 | Philip Waller |
187 | Stanley Williams |
188 | Frank Handford |
189 | Reginald Plummer |
192 | William Tyrell |
193 | Charles Timms |
194 | Edward O’donovan Crean |
195 | Thomas Richards |
196 | Noel Humphreys |
197 | Willam Ashby |
198 | Eric Milroy |
199 | James Webb |
Lions No. |
Full Name |
200 | Arthur Blakiston |
201 | Ronald Cove-Smith |
202 | Daniel Drysdale |
203 | Stanley Harris |
204 | Kelvin Hendrie |
205 | Thomas Holliday |
206 | Robert Howie |
207 | Roy Kinnear |
209 | Douglas Marsden-Jones |
211 | Andrew Ross |
212 | Herbert Waddell |
213 | William Wallace |
214 | Arthur Young |
215 | James Bordass |
217 | Douglas Davies |
218 | Vincent Griffiths |
219 | Rowe Harding |
221 | Ian Smith |
222 | Anthony Voyce |
223 | Michael Bradley |
224 | Thomas Brand |
225 | Reginald Maxwell |
226 | Herbert Whitley |
227 | Harold Davies |
228 | Robert Henderson |
Lions No. |
Full Name |
231 | Arthur Allen |
232 | James Farrell |
233 | Thomas Gubb |
234 | Arthur Hamilton-Smythe |
235 | Ernest Hammett |
236 | Douglas Law |
237 | George Mcilwaine |
238 | Charles Payne |
239 | Theodore Pike |
240 | Wilfred Sobey |
241 | Edward Taylor |
242 | Roger Wakefield |
243 | Jack Wallens |
244 | Guy Wilson |
245 | Granville Coghlan |
246 | Peter Douty |
247 | Robert Kelly |
248 | Jules Malfroy |
249 | David Macmyn |
251 | Donald Troup |
Lions No. |
Full Name |
253 | George Beamish |
254 | Brian Black |
257 | Ivor Jones |
258 | Douglas Kendrew |
259 | Thomas Knowles |
260 | Samuel Martindale |
261 | John Morley |
263 | Henry Rew |
264 | William Welsh |
266 | Roy Jennings |
268 | Henry O’hara O’neill |
270 | Howard Poole |
271 | James Reeve |
272 | Harry Wilkinson |
274 | Harold Jones |
275 | Thomas Jones-Davies |
276 | Frank Prentice |
277 | John Bassett |
Lions No. |
Full Name |
278 | Charles Beamish |
279 | Charles Boyle |
280 | John Brett |
281 | Owen Chadwick |
283 | Bernard Gadney |
284 | Peter Hobbs |
285 | Thomas Huskisson |
286 | William Pratten |
288 | John Tallent |
289 | Ernest Unwin |
290 | Harold Uren |
291 | William Weston |
292 | John A’bear |
294 | George Hancock |
295 | John Moll |
297 | Robert Prescott |
Lions No. |
Full Name |
299 | Robert Alexander |
300 | William Clement |
302 | James Giles |
304 | Vivian Jenkins |
305 | Roy Leyland |
308 | Frank Reynolds |
311 | Samuel Walker |
312 | Stanley Couchman |
319 | Ivor Williams |
321 | Gerald Dancer |
322 | Arthur Purchas |
Lions No. |
Full Name |
328 | Donald Hayward |
334 | James Nelson |
336 | Gordon Rimmer |
338 | Rees Stephens |
341 | Clifton Davies |
343 | Enerst John |
344 | Ken Jones |
345 | Peter Kininmonth |
347 | James Mckay |
349 | John Robins |
350 | David Davies |
351 | Noel Henderson |
353 | Bleddyn Williams |
355 | Douglas Smith |
Lions No. |
Full Name |
358 | James Greenwood |
359 | Reginald Higgins |
363 | Clifford Morgan |
365 | Arthur Smith |
367 | Robin Thompson |
370 | Dyson Wilson |
371 | Dickie Jeeps |
374 | James Quinn |
376 | Robin Roe |
377 | Frank Sykes |
378 | Douglas Baker |
Lions No. |
Full Name |
390 | Peter Jackson |
391 | David Marques |
396 | Benjamin Wood |
401 | John Faull |
409 | Gordon Waddell |
410 | Andrew Mulligan |
Lions No. |
Full Name |
414 | Stanley Hodgson |
416 | Kingsley Jones |
429 | Keith Rowlands |
432 | Herbert Godwin |
435 | John Brown |
436 | Glyn Davidge |
Lions No. |
Full Name |
440 | Charles Norris |
458 | Gareth Prothero |
459 | Finbarr Bresnihan |
Lions No. |
Full Name |
470 | John Turner |
482 | Kenneth Goodall |
Lions No. |
Full Name |
486 | Gordon Brown |
Lions No. |
Full Name |
512 | Clive Rees |
513 | Andrew Ripley |
Lions No. |
Full Name |
561 | Maurice Colclough |
Lions No. |
Full Name |
629 | Christopher Oti |